<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="sq">
	<id>https://wiki.iamalbanian.com/index.php?action=history&amp;feed=atom&amp;title=Stampa%3AShades_of_red</id>
	<title>Stampa:Shades of red - Historiku i versioneve</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.iamalbanian.com/index.php?action=history&amp;feed=atom&amp;title=Stampa%3AShades_of_red"/>
	<link rel="alternate" type="text/html" href="https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_red&amp;action=history"/>
	<updated>2026-04-10T00:27:04Z</updated>
	<subtitle>Historiku i versioneve për këtë faqe në wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_red&amp;diff=1024&amp;oldid=prev</id>
		<title>Kujdestari7: 1 version u importuan</title>
		<link rel="alternate" type="text/html" href="https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_red&amp;diff=1024&amp;oldid=prev"/>
		<updated>2025-09-09T01:29:27Z</updated>

		<summary type="html">&lt;p&gt;1 version u importuan&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;sq&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Version më i vjetër&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Versioni i datës 8 shtator 2025 18:29&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;sq&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(Pa ndryshime)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Kujdestari7</name></author>
	</entry>
	<entry>
		<id>https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_red&amp;diff=1023&amp;oldid=prev</id>
		<title>wiki&gt;ReddishClover tek 5 shtator 2025 07:58</title>
		<link rel="alternate" type="text/html" href="https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_red&amp;diff=1023&amp;oldid=prev"/>
		<updated>2025-09-05T07:58:22Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Faqe e re&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Shades of color&lt;br /&gt;
|color=red&lt;br /&gt;
|shownote=1&lt;br /&gt;
&lt;br /&gt;
|bgcolor=#B60000 &amp;lt;!--Please do not change to #FF0000 or &amp;quot;Red&amp;quot;, as it violates WP:COLOR. This is the closest shade to red that is acceptable.--&amp;gt; &lt;br /&gt;
&lt;br /&gt;
|state={{{state&amp;lt;includeonly&amp;gt;|autocollapse&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
| #E32636| Alizarin crimson |Alizarin crimson (color)&lt;br /&gt;
| #AB274F| Amaranth | Amaranth (color)&lt;br /&gt;
| #7C0902| Barn red| Shades of red#Barn red&lt;br /&gt;
| #BF4F51| Bittersweet shimmer| Shades of red#Bittersweet shimmer&lt;br /&gt;
| #660000| Blood red| Blood red&lt;br /&gt;
| #FB607F| Brink pink | Shades of red#Brink pink&lt;br /&gt;
| #800020| Burgundy| Burgundy (color)&lt;br /&gt;
| #FF0800| Candy apple red| Candy apple red&lt;br /&gt;
| #FDBCB4| Cantaloupe melon| Shades of red#Cantaloupe melon&lt;br /&gt;
| #C51E3A| Cardinal | Cardinal (color)&lt;br /&gt;
| #960018| Carmine| Carmine (color)&lt;br /&gt;
| #B31B1B| Carnelian | Carnelian (color)&lt;br /&gt;
| #DE3163| Cerise| Cerise (color)&lt;br /&gt;
| #E23D28| Chili red| Shades of red#Chili red&lt;br /&gt;
| #58111A| Chocolate cosmos| Shades of red#Chocolate cosmos&lt;br /&gt;
| #E44D2E| Cinnabar| Shades of red#Cinnabar&lt;br /&gt;
| #7F1734| Claret| Wine (color)#Claret&lt;br /&gt;
| #FF3800| Coquelicot| Coquelicot&lt;br /&gt;
| #F88379| Coral | Coral (color)&lt;br /&gt;
| #893F45| Cordovan| Cordovan (color)&lt;br /&gt;
| #DC143C| Crimson| Crimson&lt;br /&gt;
| #8B0000| Dark red| Shades of red#Dark red&lt;br /&gt;
| #801818| Falun red| Falun red&lt;br /&gt;
| #B22222| Fire brick| Scarlet (color)#Fire brick&lt;br /&gt;
| #CE2029| Fire engine red| Fire engine red&lt;br /&gt;
| #FF004F| Folly| Shades of rose#Folly&lt;br /&gt;
| #733635| Garnet| Shades of red#Garnet&lt;br /&gt;
| #ED2939| Imperial red| Shades of red#Imperial red&lt;br /&gt;
| #CD5C5C| Iron oxide red | Iron oxide red&lt;br /&gt;
| #D05340| Jasper| Shades of red#Jasper&lt;br /&gt;
| #F08080| Light coral| Shades of red#Light coral&lt;br /&gt;
| #FF7F7F| Light red| Shades of red#Light red&lt;br /&gt;
| #A50021| Madder| Shades of red#Madder&lt;br /&gt;
| #C04000| Mahogany| Mahogany (color) &amp;lt;!-- HSV 20°, 100%, 75%. Orange. --&amp;gt;&lt;br /&gt;
| #800000| Maroon| Maroon&lt;br /&gt;
| #FFE4E1| Misty rose| Shades of red#Misty rose&lt;br /&gt;
| #FE0000| Off-red (RGB)| Shades of red#Red (RGB)&lt;br /&gt;
| #C08081| Old rose| Shades of red#Old rose&lt;br /&gt;
| #4A0000| Oxblood | Oxblood&lt;br /&gt;
| #CC3333| Persian red| Persian red&lt;br /&gt;
| #ED1B24| Pigment red |Shades of red#Red (CMYK) (pigment red)&lt;br /&gt;
| #FFC0CB| Pink| Pink&lt;br /&gt;
| #DC343B| Poppy| Shades_of_red#Ponceau &lt;br /&gt;
| #E30B5D| Raspberry | Raspberry (color)&lt;br /&gt;
| #FF0000| Red| Red&lt;br /&gt;
| #A52A2A| Red-brown | Shades of brown#Red-brown (web color &amp;quot;brown&amp;quot;)&lt;br /&gt;
| #EE204E| Red (Crayola)| Shades of red#Red (Crayola)&lt;br /&gt;
| #F2003C| Red (Munsell)| Shades of red#Red (Munsell)&lt;br /&gt;
| #C40234| Red (NCS)| Shades of red#Red (NCS) (psychological primary red)&lt;br /&gt;
| #ED2839| Red (Pantone)| Shades of red#Red (Pantone)&lt;br /&gt;
| #AB4E52| Redwood| Shades of red#Redwood&lt;br /&gt;
| #FF0080| Rose| Rose (color)&lt;br /&gt;
| #674846| Rose ebony| Shades of red#Rose ebony&lt;br /&gt;
| #C21E56| Rose red| Shades of rose#Rose red&lt;br /&gt;
| #905D5D| Rose taupe| Taupe#Rose taupe&lt;br /&gt;
| #AB4E52| Rose vale| Shades of red#Rose vale&lt;br /&gt;
| #65000B| Rosewood| Shades of red#Rosewood&lt;br /&gt;
| #D40000| Rosso corsa | Rosso corsa&lt;br /&gt;
| #BC8F8F| Rosy brown| Shades of red#Rosy brown&lt;br /&gt;
| #E0115F| Ruby | Ruby (color)&lt;br /&gt;
| #B7410E| Rust| Rust (color)&lt;br /&gt;
| #DA2C43| Rusty red| Shades of red#Rusty red&lt;br /&gt;
| #FA8072| Salmon| Salmon (color)&lt;br /&gt;
| #FF91A4| Salmon pink| Salmon (color)#Salmon pink&lt;br /&gt;
| #FF2400| Scarlet| Scarlet (color)&lt;br /&gt;
| #E60026| Spanish red | Shades of red#Spanish red&lt;br /&gt;
| #F4C2C2| Tea rose | Shades of red#Tea rose&lt;br /&gt;
| #FF6347| Tomato| Shades of red#Tomato&lt;br /&gt;
| #A91101| Turkey red| Turkey red&lt;br /&gt;
| #7C3030| Tuscan red | Tuscan red&lt;br /&gt;
| #C80815| Venetian red | Venetian red&lt;br /&gt;
| #E34234| Vermilion| Vermilion&lt;br /&gt;
| #800032| Wine |Wine (color)&lt;br /&gt;
}}{{main other|{{#if:{{{nocategory|}}}||{{#if:{{{1|}}}|[[Category:Shades of red#|{{{1}}}]]|[[Category:Shades of red#]]}}&lt;br /&gt;
}}}}&amp;lt;noinclude&amp;gt;{{documentation|content=&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
*{{tl|Shades of color}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Shades of red#| Templates]]&lt;br /&gt;
[[Category:Shades of color templates|Red]]&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>wiki&gt;ReddishClover</name></author>
	</entry>
</feed>