<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="sq">
	<id>https://wiki.iamalbanian.com/index.php?action=history&amp;feed=atom&amp;title=Stampa%3AShades_of_brown</id>
	<title>Stampa:Shades of brown - Historiku i versioneve</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.iamalbanian.com/index.php?action=history&amp;feed=atom&amp;title=Stampa%3AShades_of_brown"/>
	<link rel="alternate" type="text/html" href="https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_brown&amp;action=history"/>
	<updated>2026-04-09T23:03:24Z</updated>
	<subtitle>Historiku i versioneve për këtë faqe në wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_brown&amp;diff=1026&amp;oldid=prev</id>
		<title>Kujdestari7: 1 version u importuan</title>
		<link rel="alternate" type="text/html" href="https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_brown&amp;diff=1026&amp;oldid=prev"/>
		<updated>2025-09-09T01:29:27Z</updated>

		<summary type="html">&lt;p&gt;1 version u importuan&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;sq&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Version më i vjetër&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Versioni i datës 8 shtator 2025 18:29&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;sq&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(Pa ndryshime)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Kujdestari7</name></author>
	</entry>
	<entry>
		<id>https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_brown&amp;diff=1025&amp;oldid=prev</id>
		<title>wiki&gt;MrOllie: Reverted 1 edit by 173.177.13.6 (talk): Rv long term vandal</title>
		<link rel="alternate" type="text/html" href="https://wiki.iamalbanian.com/index.php?title=Stampa:Shades_of_brown&amp;diff=1025&amp;oldid=prev"/>
		<updated>2024-06-03T19:55:29Z</updated>

		<summary type="html">&lt;p&gt;Reverted 1 edit by &lt;a href=&quot;/index.php?title=Speciale:Kontributet/173.177.13.6&quot; title=&quot;Speciale:Kontributet/173.177.13.6&quot;&gt;173.177.13.6&lt;/a&gt; (&lt;a href=&quot;/index.php?title=P%C3%ABrdoruesi_diskutim:173.177.13.6&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Përdoruesi diskutim:173.177.13.6 (faqja nuk ekziston)&quot;&gt;talk&lt;/a&gt;): Rv long term vandal&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Faqe e re&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Shades of color&lt;br /&gt;
|color=brown&lt;br /&gt;
|shownote=1&lt;br /&gt;
|state={{{state&amp;lt;includeonly&amp;gt;|autocollapse&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
&lt;br /&gt;
|bgcolor=#8A4500 &amp;lt;!--Please do not change to #964B00, as it violates WP:COLOR. This is the closest shade to #964B00 that is acceptable.--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| #A52A2A| Auburn| Auburn hair &amp;lt;!-- HSV 0°, 75%, 65%. Red. --&amp;gt;&lt;br /&gt;
| #EFDECD| Almond| List of Crayola crayon colors#Standard colors &amp;lt;!-- HSV 30°, 14%, 94%. Orange. --&amp;gt;&lt;br /&gt;
| #9F8170| Beaver| Shades of brown#Beaver &amp;lt;!-- HSV 22°, 30%, 62%. Orange. --&amp;gt;&lt;br /&gt;
| #F5F5DC| Beige| Beige (color)&lt;br /&gt;
| #3D2B1F| Bistre| Bistre &amp;lt;!-- HSV 24°, 49%, 24%. Orange. --&amp;gt;&lt;br /&gt;
| #3D0C02| Black bean| Black bean (color) &amp;lt;!-- HSV 10°, 97%, 24%. Red. --&amp;gt;&lt;br /&gt;
| #3B3C36| Black olive| Olive (color)#Black olive &amp;lt;!-- HSV 70°, 10%, 24%. Yellow. --&amp;gt;&lt;br /&gt;
| #79443B| Bole| Bole (color) &amp;lt;!-- HSV 9°, 51%, 47%. Red. --&amp;gt;&lt;br /&gt;
| #E3DAC9| Bone| Bone&lt;br /&gt;
| #CD7F32| Bronze| Bronze (color) &amp;lt;!-- HSV 30°, 76%, 80%. Orange. --&amp;gt;&lt;br /&gt;
| #804000| Brown| Brown  &amp;lt;!-- HSV 20°, 100%, 60%. Orange. --&amp;gt;&lt;br /&gt;
| #AF6E4D| Brown sugar| Brown sugar  &amp;lt;!-- HSV 20°, 56%, 69%. Orange. --&amp;gt;&lt;br /&gt;
| #DAA06D| Buff| Buff (colour) &amp;lt;!-- HSV 30°, 14%, 94%. Orange. --&amp;gt;&lt;br /&gt;
| #800020| Burgundy| Burgundy (color) &amp;lt;!-- HSV 28°, 50%, 85%. Orange. --&amp;gt;&lt;br /&gt;
| #E97451| Burnt sienna| Sienna#Burnt sienna &amp;lt;!-- HSV 14°, 65%, 91%. Red. --&amp;gt;&lt;br /&gt;
| #8A3324| Burnt umber| Umber#Burnt umber &amp;lt;!-- HSV 9°, 74%, 54%. Red. --&amp;gt;&lt;br /&gt;
| #C19A6B| Camel| Camel (color) &amp;lt;!-- HSV 33°, 45%, 76%. Orange. --&amp;gt;&lt;br /&gt;
| #592720| Caput mortuum| Caput mortuum (pigment) &amp;lt;!-- HSV 7°, 64%, 35%. Red. --&amp;gt;&lt;br /&gt;
| #CC7F3B| Caramel| Caramel &amp;lt;!-- HSV 28°, 71%, 80%. Orange. --&amp;gt;&lt;br /&gt;
| #A0785A| Chamoisee| Chamois Coloured goat &amp;lt;!-- HSV 26°, 44%, 63%. Orange. --&amp;gt;&lt;br /&gt;
| #954535| Chestnut| Chestnut (color) &amp;lt;!-- HSV 10°, 64%, 58%. Red. --&amp;gt;&lt;br /&gt;
| #7B3F00| Chocolate| Chocolate (color) &amp;lt;!-- HSV 31°, 100%, 48%. Orange. --&amp;gt;&lt;br /&gt;
| #DDD06A| Citron| Citron (color) &amp;lt;!-- HSV 53°, 52%, 87%. Yellow. --&amp;gt;&lt;br /&gt;
| #D2691E| Cocoa Brown| Chocolate (color)#Cocoa brown (web color &amp;quot;chocolate&amp;quot;) (light chocolate) &amp;lt;!-- HSV 25°, 86%, 82%. Orange. --&amp;gt;&lt;br /&gt;
| #6F4E37| Coffee| Coffee (color) &amp;lt;!-- HSV 25°, 50%, 44%. Orange. --&amp;gt;&lt;br /&gt;
| #B87333| Copper| Copper (color) &amp;lt;!-- HSV 29°, 72%, 72%. Orange. --&amp;gt;&lt;br /&gt;
| #893F45| Cordovan| Cordovan (color) &amp;lt;!-- HSV 355°, 54%, 54%. Red. --&amp;gt;&lt;br /&gt;
| #81613E| Coyote| Coyote brown &amp;lt;!-- HSV 31°, 52%, 51%. Orange. --&amp;gt;&lt;br /&gt;
| #EDC9AF| Desert sand| Desert sand (color) &amp;lt;!-- HSV 25°, 26%, 93%. Orange. --&amp;gt;&lt;br /&gt;
| #4A412A| Drab dark brown| Pantone 448 C &amp;lt;!-- HSV 43°, 43%, 29%. Orange. --&amp;gt;&lt;br /&gt;
| #DAC8AE| Dun | Dun gene &amp;lt;!-- HSV 35°, 20%, 85%. Orange. --&amp;gt;&lt;br /&gt;
| #E1A95F| Earth yellow| Desert sand (color)#Earth yellow &amp;lt;!-- HSV 34°, 58%, 88%. Orange. --&amp;gt;&lt;br /&gt;
| #C2B280| Ecru| Ecru &amp;lt;!-- HSV 45°, 34%, 76%. Orange or Yellow AKA Amber. --&amp;gt;&lt;br /&gt;
| #C19A6B| Fallow| Fallow (color) &amp;lt;!-- HSV 33°, 45%, 76%. Orange. --&amp;gt;&lt;br /&gt;
| #E5AA70| Fawn| Fawn (colour) &amp;lt;!-- HSV 30°, 51%, 90%. Orange. --&amp;gt;&lt;br /&gt;
| #6C541E| Field drab| Desert sand (color)#Field drab &amp;lt;!-- HSV 42°, 72%, 42%. Orange. --&amp;gt;&lt;br /&gt;
| #E48400| Fulvous| Fulvous &amp;lt;!-- HSV 35°, 100%, 89%. Orange. --&amp;gt;&lt;br /&gt;
| #996515| Golden brown| Gold (color)#Golden brown &amp;lt;!-- HSV 36°, 86%, 60%. Orange. --&amp;gt;&lt;br /&gt;
| #DAA520| Goldenrod| Goldenrod_(color) &amp;lt;!-- HSV 43°, 85%, 85%. Orange. --&amp;gt;&lt;br /&gt;
| #DA9100| Harvest gold| Harvest gold &amp;lt;!-- HSV 40°, 100%, 85%. Orange. --&amp;gt;&lt;br /&gt;
| #C3B091| Khaki| Khaki &amp;lt;!-- HSV 37°, 26%, 76%. Orange. --&amp;gt;&lt;br /&gt;
| #6B4423| Kobicha| Kobicha&lt;br /&gt;
| #C19A6B| Lion| Lion (color) &amp;lt;!-- HSV 33°, 45%, 76%. Orange. --&amp;gt;&lt;br /&gt;
| #674C47| Liver| Liver (color) &amp;lt;!-- HSV 9°, 31%, 40%. Red. --&amp;gt;&lt;br /&gt;
| #C04000| Mahogany| Mahogany (color) &amp;lt;!-- HSV 20°, 100%, 75%. Orange. --&amp;gt;&lt;br /&gt;
| #800000| Maroon| Maroon &amp;lt;!-- HSV 0°, 100%, 50%. Red. --&amp;gt;&lt;br /&gt;
| #CC7722| Ochre| Ochre &amp;lt;!-- HSV 30°, 83%, 80%. Orange. --&amp;gt;&lt;br /&gt;
| #926644| Raw umber| Umber#Raw umber &amp;lt;!-- HSV 26°, 53%, 57%. Orange. --&amp;gt;&lt;br /&gt;
| #A52A2A| Red-brown | Shades of brown#Red-brown (web color &amp;quot;brown&amp;quot;) &amp;lt;!-- HSV 0°, 75%, 65%. Red. --&amp;gt;&lt;br /&gt;
| #A45A52| Redwood| Shades of red#Redwood &amp;lt;!-- HSV 6°, 50%, 64%. Red. --&amp;gt;&lt;br /&gt;
| #A81C07| Rufous| Rufous &amp;lt;!-- HSV 8°, 96%, 66%. Red. --&amp;gt;&lt;br /&gt;
| #80461B| Russet| Russet (color) &amp;lt;!-- HSV 26°, 79%, 50%. Orange. --&amp;gt;&lt;br /&gt;
| #B7410E| Rust| Rust (color) &amp;lt;!-- HSV 18°, 92%, 72%. Orange. --&amp;gt;&lt;br /&gt;
| #C2B280| Sand| Desert sand (color)#Sand &amp;lt;!-- HSV 45°, 34%, 76%. Orange or Yellow AKA Amber. --&amp;gt;&lt;br /&gt;
| #F4A460| Sandy brown| Shades of brown#Sandy brown &amp;lt;!-- HSV 28°, 61%, 96%. Orange. --&amp;gt;&lt;br /&gt;
| #CBA135| Satin sheen gold| Gold (color)#Satin sheen gold &amp;lt;!-- HSV 43°, 74%, 80%. Orange. --&amp;gt;&lt;br /&gt;
| #59260B| Seal brown| Seal brown &amp;lt;!-- HSV 21°, 88%, 35%. Orange. --&amp;gt;&lt;br /&gt;
| #704214| Sepia| Sepia (color) &amp;lt;!-- HSV 30°, 82%, 44%. Orange. --&amp;gt;&lt;br /&gt;
| #882D17| Sienna| Sienna &amp;lt;!-- HSV 12°, 83%, 53%. Red. --&amp;gt;&lt;br /&gt;
| #CB410B| Sinopia| Sinopia &amp;lt;!-- HSV 17°, 95%, 80%. Orange. --&amp;gt;&lt;br /&gt;
| #D2B48C| Tan| Tan (color) &amp;lt;!-- HSV 34°, 33%, 82%. Orange. --&amp;gt;&lt;br /&gt;
| #483C32| Taupe| Taupe &amp;lt;!-- HSV 27°, 31%, 28%. Orange. --&amp;gt;&lt;br /&gt;
| #CD5700| Tawny| Tawny (color) &amp;lt;!-- HSV 25°, 100%, 80%. Orange. --&amp;gt;&lt;br /&gt;
| #BD5620| Titian Red | Titian hair &amp;lt;!-- HSV 21°, 83%, 74%. Orange. --&amp;gt;&lt;br /&gt;
| #635147| Umber| Umber &amp;lt;!-- HSV 21°, 28%, 39%. Orange. --&amp;gt;&lt;br /&gt;
| #44362F| Van Dyke| Van Dyke brown &amp;lt;!-- HSV 20°, 31%, 27%. Orange. --&amp;gt;&lt;br /&gt;
| #5C5248| Walnut brown| Shades of brown#Walnut brown &amp;lt;!-- HSV 30°, 22%, 36%. Orange. --&amp;gt;&lt;br /&gt;
| #645452| Wenge| Shades of brown#Wenge &amp;lt;!-- HSV 7°, 18%, 39%. Red. --&amp;gt;&lt;br /&gt;
| #F5DEB3| Wheat| Wheat (color) &amp;lt;!-- HSV 39°, 27%, 96%. Orange. --&amp;gt;&lt;br /&gt;
}}{{main other|{{#if:{{{nocategory|}}}||{{#if:{{{1|}}}|[[Category:Shades of brown|{{{1}}}]]|[[Category:Shades of brown]]}}&lt;br /&gt;
}}}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Shades of brown| ]]&lt;br /&gt;
[[Category:Shades of color templates|Brown]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>wiki&gt;MrOllie</name></author>
	</entry>
</feed>